Experience profile Experiment of 9 on 28.10.2021 at, 13:27
Trial, Width, Force, Accel, Duration, Position, ActualForceLeft, ActualForceRight, ActualForceNormal, StartPos, Participant, ArmCircum, ArmLength, RibbonLength, RoomTemp
1, 40.0, 1.5, 1.0, 0.0, 93, 0.09, 1.21, 1.88, 79,9, 23, 27, 0, 21
2, 40.0, 1.5, 1.0, 0.0, 94, 0.06, 1.33, 2.1, 0,9, 23, 27, 0, 21
3, 40.0, 1.5, 1.0, 0.0, 95, 0.01, 0.6, 0.93, 0,9, 23, 27, 0, 21
4, 40.0, 5.0, 1.0, 0.0, 98, 0.19, 3.15, 4.92, 0,9, 23, 27, 0, 21
5, 40.0, 5.0, 1.0, 0.0, 102, 0.27, 3.0, 4.86, 0,9, 23, 27, 0, 21
6, 40.0, 5.0, 1.0, 0.0, 105, 0.34, 3.61, 5.8, 0,9, 23, 27, 0, 21
7, 40.0, 5.0, 15.0, 0.0, 101, 0.26, 3.21, 5.11, 0,9, 23, 27, 0, 21
8, 40.0, 5.0, 15.0, 0.0, 102, 0.29, 3.22, 5.15, 0,9, 23, 27, 0, 21
9, 40.0, 5.0, 15.0, 0.0, 101, 0.32, 3.21, 5.15, 0,9, 23, 27, 0, 21
10, 3.0, 1.5, 15.0, 0.0, 99, 0.09, 0.88, 1.47, 0,9, 23, 27, 0, 21
11, 3.0, 1.5, 15.0, 0.0, 99, 0.1, 0.88, 1.42, 0,9, 23, 27, 0, 21
12, 3.0, 1.5, 15.0, 0.0, 99, 0.09, 1.01, 1.67, 0,9, 23, 27, 0, 21
13, 40.0, 1.5, 15.0, 0.0, 94, 0.1, 0.85, 1.38, 0,9, 23, 27, 0, 21
14, 40.0, 1.5, 15.0, 0.0, 94, 0.1, 0.93, 1.56, 0,9, 23, 27, 0, 21
15, 40.0, 1.5, 15.0, 0.0, 95, 0.13, 0.93, 1.55, 0,9, 23, 27, 0, 21
16, 3.0, 1.5, 1.0, 0.0, 103, 0.13, 1.18, 1.89, 0,9, 23, 27, 0, 21
17, 3.0, 1.5, 1.0, 0.0, 103, 0.1, 1.21, 1.96, 0,9, 23, 27, 0, 21
18, 3.0, 1.5, 1.0, 0.0, 104, 0.17, 1.34, 2.28, 0,9, 23, 27, 0, 21
19, 3.0, 5.0, 1.0, 0.0, 108, 0.32, 3.24, 5.25, 0,9, 23, 27, 0, 21
20, 3.0, 5.0, 1.0, 0.0, 110, 0.4, 2.85, 4.81, 0,9, 23, 27, 0, 21
21, 3.0, 5.0, 1.0, 0.0, 111, 0.43, 3.58, 5.94, 0,9, 23, 27, 0, 21
22, 3.0, 5.0, 15.0, 0.0, 110, 0.48, 3.18, 5.41, 0,9, 23, 27, 0, 21
23, 3.0, 5.0, 15.0, 0.0, 111, 0.45, 3.52, 5.86, 0,9, 23, 27, 0, 21
24, 3.0, 5.0, 15.0, 0.0, 111, 0.43, 3.24, 5.28, 0,9, 23, 27, 0, 21
